Verified Organizations Registry
Every organization listed here has had its greenhouse-gas assertions verified to ISO 14064. Each entry shows what was verified, the period covered, and the level of assurance reached.
Showing 5 of 5 verified organizations
| Organization | Verified Scope | Assurance | Period | Country | Sector | Status | Details |
|---|---|---|---|---|---|---|---|
| Northwind Steelworks (SAMPLE) | Scope 1 + 2 Verified | Limited | Apr 2025 – Mar 2026 | India | Metals & Mining | Current | |
| Palewater Chemicals (SAMPLE) | Scope 1 + 2 + 3 Verified | Reasonable | Jan 2025 – Dec 2025 | India | Chemicals | Current | |
| Greyfield Textiles (SAMPLE) | Scope 1 + 2 Verified | Limited | Apr 2025 – Mar 2026 | Bangladesh | Textiles & Apparel | Under review | |
| Ashcombe Logistics (SAMPLE) | Net-Zero Pathway Verified | Reasonable | Apr 2024 – Mar 2025 | United Kingdom | Transport & Logistics | Lapsed | |
| Verdant Foods Co-operative (SAMPLE) | Scope 1 + 2 + 3 Verified | Limited | Jul 2025 – Jun 2026 | India | Food & Agriculture | Current |
At a Glance
Registry overview
5
Organizations verified
5
Sectors represented
ISO 14064
Verification standard
The registry opens with our first verified cohort and is updated as statements are issued.
Ready to be verified?
Verification typically takes six to ten weeks from scoping to statement.